Traffic Analysis for Port  8 -- MasterSwitch
    | System: |  MasterSwitch in Keller |  
  | Maintainer: |  Marcus |  
  | Description: |  Port:--8-Gigabit---Level  8  |  
  | ifType: |  ethernetCsmacd (6) |  
  | ifName: |  Port  8 |  
  | Max Speed: |  0.0 Bytes/s |  
  | Ip: |  No Ip (No DNS name) |  
 
  
    The statistics were last updated Tuesday, 4 November 2025 at 13:16,
at which time 'MasterSwitch' had been up for 54 days, 09:43:34.80.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					242.1 kB/s (0.2%) | 
					3853.0 B/s (0.0%)  | 
					3080.0 B/s (0.0%)  | 
				
				
					| Out | 
					11.3 kB/s (0.0%)  | 
					747.0 B/s (0.0%)  | 
					624.0 B/s (0.0%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					43.0 kB/s (0.0%) | 
					4143.0 B/s (0.0%)  | 
					3041.0 B/s (0.0%)  | 
				
				
					| Out | 
					2549.0 B/s (0.0%)  | 
					765.0 B/s (0.0%)  | 
					696.0 B/s (0.0%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					15.8 kB/s (0.0%) | 
					4125.0 B/s (0.0%)  | 
					3154.0 B/s (0.0%)  | 
				
				
					| Out | 
					1488.0 B/s (0.0%)  | 
					836.0 B/s (0.0%)  | 
					684.0 B/s (0.0%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					4285.0 B/s (0.0%) | 
					3639.0 B/s (0.0%)  | 
					4150.0 B/s (0.0%)  | 
				
				
					| Out | 
					1039.0 B/s (0.0%)  | 
					957.0 B/s (0.0%)  | 
					756.0 B/s (0.0%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bytes per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bytes per Second |